Past Presidents
| President | Term |
|---|---|
| Phillip Pring | March 1981 – May 1981 |
| Pat Kennedy | June 1981 – February 1982 |
| Tim Scoogins | March 1982 – February 1983 |
| Jereldine Barrett | March 1983 – February 1984 |
| Terry Winberry | March 1984 – February 1985 |
| Betty Pivarnik | March 1985 – June 1985 (*R) |
| Shirley Goetz | June 1985 – February 1986 |
| Shirley Goetz | March 1986 – February 1987 |
| Shirley Goetz | March 1987 – February 1988 |
| Shirley Goetz | March 1988 – February 1989 |
| Jim Adkinson | March 1989 – February 1991 |
| Jim Adkinson | March 1991 – February 1993 |
| Shirley Goetz | March 1993 – February 1995 |
| Jim Adkinson | March 1995 – February 1996 |
| Ruby Jones | March 1996 – February 1997 |
| Martha Baldwin | March 1997 – February 1998 |
| Ruby Jones | March 1998 – July 1998 (*R) |
| Doris Pittman | July 1998 – February 1999 |
| Doris Pittman | March 1999 – February 2000 |
| Grace Bonner | March 2000 – May 2000 (*R) |
| Charlotte Farmer | May 2000 – February 2001 |
| Charlotte Farmer | March 2001 – February 2002 |
| Man Dickson | March 2002 – February 2003 |
| H.R. Wardlaw, III | March 2003 – February 2004 |
| Charlotte Farmer | March 2004 – February 2005 |
| Paula Potter-Hayes | March 2005 – July 2005 (*R) |
| Jim Adkinson | July 2005 – October 2005 (*R) |
| H.R. Wardlaw, III | October 2005 – February 2006 |
| Scott Tankersley | March 2006 – April 2007 |
| Alicia Allen | May 2007 – August 2007 (*R) |
| Scott Tankersley | August 2007 – December 2021 (*R) |
| Robbi Groat | December 2021 – April 2024 |
| Tiffany Lykins | May 2024 – April 2025 |
| Beverly Asbury | May 2025 – Present |
(*R – Resigned, did not complete term)

